Een isolatiefoutopsporingsinstallatie bestaat uit een isolatiefoutmeetapparaat en een isolatiefoutanalysator in combinatie met één of meer meetstroomtransformatoren.
De type iso685 ISOMETER® is uitgerust met een geïntegreerde isolatiefouttester.
Bij de manuele isolatiefoutopsporing wordt een onderscheid gemaakt:
Het belangrijkste verschil tussen beide toepassingen is de aanzienlijk verminderde teststroom voor gebruik in stuurcircuits, c.q. de responsgevoeligheid.
Type | Naam | Maat | Taal | Tijdstempel | D-/B-Nummer |
---|---|---|---|---|---|
Productoverzichten | Product Overview ISOMETER®/ISOSCAN® | 5.4 MB | EN | 2023/11/14 06:12:1314.11.2023 06:12:13 | |
Technisch artikel | Why the IT System is Often the Best Choice for Power Supply Systems of All Types | 3.0 MB | EN | 2019/07/11 12:53:3211.07.2019 12:53:32 | |
Technisch artikel | High Availability for Reliable Operation in Waste Water Treatment Facilities | 601.8 KB | EN | 2019/05/13 10:29:2213.05.2019 10:29:22 | |
Technisch artikel | IT System Ensures Electrical Safety at the Munich Airport | 284.0 KB | EN | 2019/05/13 10:29:2213.05.2019 10:29:22 | |
Technisch artikel | The Stone Age Meets Modern Network Protection Technology | 338.5 KB | EN | 2019/05/13 10:29:2213.05.2019 10:29:22 | |
Technisch artikel | The Largest Photovoltaic System in Latin America | 447.8 KB | EN | 2019/05/13 10:29:2213.05.2019 10:29:22 |
Producten
Isolatiebewakingsapparaat voor veeleisende toepassingen
Aardfoutzoeksysteem voor het lokaliseren van isolatiefouten in hoofdstroomcircuits.
Isolatiebewakingsapparaat voor veeleisende toepassingen
Aardfoutzoeksysteem voor het lokaliseren van isolatiefouten in hoofdstroomcircuits.