- Producten
- Differentieelstroombewaking

LINETRAXX® RCMS460-L
- 12 kanaals lekstroombewaking
- Naar keuze wissel-, puls- en gelijkstroom meting door toepassing van de juiste meetspoel
- Eenvoudige in bedrijf te stellen door preset-functie.
- Analyse van harmonischen, DC, THD
- Instelbare frequentierespons voor persoons-, systeem- en brandbescherming
Het lekstroombewakingssysteem (RCMS-systeem) bestaat uit een of meer lekstroombewakingsapparaten RCMS460-D/-L of RCMS490-D/-L, die via de bijbehorende meettransformators fout-, lek- en verbruiksstromen in geaarde stroomvoorzieningen kunnen registreren en evalueren.
Conform alle stroomtypen gevoelige meetwaarderegistratie (volgens IEC/TR 60755: type B) zijn de gesloten meetspoelen van de serie W...AB vereist. Voor elke 6 meetspoelen van de serie W...AB is een netvoeding AN420 of AN110 nodig.
Voor wissel- en pulsstromen (volgens IEC/TR 60755): type A) worden de meetspoelen van de series W... (gesloten), WR... (rechthoekig), WS... (deelbaar) en WF... (flexibel) ingezet.
De verschillende meetspoelen kunnen in een willekeurige combinatie op de meetkanalen van de bewakingsapparatuur worden aangesloten. Iedere RCMS460-D/-L en RCMS490-D/-L heeft 12 meetkanalen. In totaal kunnen maximaal 90 lekstroombewakingsapparaten via een BMS-bus (RS-485-interface met BMS-protocol) worden verbonden, zodat maximaal 1080 meetkanalen (uitgangen) worden bewaakt.
Bij toepassing als persoons-, brand- en systeembescherming kan de frequentierespons overeenkomstig worden ingesteld. De gemeten stromen kunnen worden geanalyseerd op harmonische frequenties.
- Kenmerken
- Toepassingen
- Accessoires
- Bestelgegevens
- Downloads
- Optional AC, pulsed DC or AC/DC sensitive measurement by selecting the respective measuring current transformer for each channel
- True r.m.s. value measurement
- 12 measuring channels per device for residual current measurement or digital input
- Up to 90 RCMS… monitors, up to1080 measuring channels in the system
- Fast parallel scanning for all channels
- Response ranges: 10 mA…10 A (0…2000 Hz), 6 mA…20 A (42…2000 Hz), 100 mA…125 A (42…2000 Hz) RCMS…-D4
- Preset function
- Adjustable time delays
- The frequency response characteristics can be set for the protection of persons, fire and plant protection
- History memory with date and time stamp for 300 data records
- Data logger for 300 data records/channel
- Analysis of the harmonics, DC, THD
- Two alarm relays with one changeover contact each
- Device version RCMS490 with one alarm contact per channel
- N/O or N/C operation and fault memory selectable
- Connection external test/reset button
- Backlit graphical display (7-segment display) and alarm LEDs
- Data exchange via BMS bus
- Password protection for device setting
- Continuous CT connection monitoring
- RoHS compliant
- Measuring and evaluating residual, fault and rated currents of loads and installations in the frequency range of 0…2000 Hz (CTUB100 series measuring current transformers), 42…2000 Hz (CTAC…, WR…, WS…, WF… series measuring current transformers).
- Monitoring of currents regarded as fire hazards in flammable atmospheres
- EMC monitoring of TN-S systems for “stray currents” and additional N-PE connections.
- Monitoring of N conductors for overload caused by harmonics
- Monitoring of PE and equipotential bonding conductors to ensure they are free of current
- Residual current monitoring of stationary electrical equipment and systems to determine test intervals which meet practical requirements in compliance with the accident prevention regulations DGUV V3 (Germany).
- Personnel and fire protection due to rapid disconnection
- Monitoring of digital inputs
Optionele accessoires voor LINETRAXX® RCMS460-L
Type | Art. No. |
---|---|
STEP-PS/1 AC/24 DC/0.5 (Power supply unit for supplying up to 4 CTUB100 series measuring current transformers) | B94053110 |
STEP-PS/1 AC/24 DC/1.75 (Power supply unit for supplying up to 14 CTUB100 series measuring current transformers) | B94053111 |
STEP-PS/1 AC/24 DC/4.2 (Power supply unit for supplying up to 34 CTUB100 series measuring current transformers) | B94053112 |
DI-1PSM (RS-485 repeater) | B95012044 |
Repeaters and interface converters
Type | Description | Supply voltage US* | Art. No. |
---|---|---|---|
COM465IP | Condition Monitor with integrated gateway: Bender system/Ethernet | AC/DC 24…240 V, DC, 50…60 Hz | B95061065 |
COM465IP-24 V | Condition Monitor with integrated gateway: Bender system/Ethernet | DC 24 V | B95061066 |
COM465IP Function package A | Individual text messages for all devices/channels, device failure monitoring, email in the event of an alarm | -- | B75061011 |
COM465IP Function package B | Modbus TCP server for max. 98 * 139 BMS nodes as well as BCOM and universal measuring devices, SNMP server | -- | B75061012 |
COM465IP Function package C | Parameter setting of BMS devices as well as BCOM and universal measuring devices | -- | B75061013 |
COM465IP Function package D | Visualisation of Bender systems, System visualisation | -- | B75061014 |
COM465IP Function package E | Virtual devices | -- | B75061015 |
COM465IP Function package F | Integration of third-party devices | -- | B75061016 |
CP700 | Condition Monitor for the connection of Bender BMS devices and universal measuring devices to TCP/IP networks | -- | B95061030 |
COM462RTU | BMS Modbus RTU gateway | AC/DC 76…276 V */ AC 42…460 Hz/DC | B95061022 |
Alarm indicator and test combination
Type | Art. No. |
---|---|
MK800A-11 | B95100102 |
MK800A-12 | B95100103 |
MK2430-11 | B95100001 |
MK2430-12 | B95100002 |
MK2430P-11 | B95100003 |
MK2430P-12 | B95100004 |
MK2430A-11 | B95100005 |
MK2430A-12 | B95100006 |
MK2430PA-11 | B95100007 |
MK2430PA-12 | B95100008 |
MK2430S-11 | B95100011 |
MK2430S-12 | B95100012 |
Pulsating current sensitive measuring current transformers for RCMS460/490
Type | Internal diameter/mm | Type of construction | Art. No. |
---|---|---|---|
CTAC20 | ø 20 | circular | B98110005 |
CTAC35 | ø 35 | circular | B98110007 |
CTAC60 | ø 60 | circular | B98110017 |
CTAC120 | ø 120 | circular | B98110019 |
CTAC210 | ø 210 | circular | B98110020 |
WR70x175S | 70 x 175 | rectangular | B11738 |
WR70x175SP | 70 x 175 | rectangular | B11790 |
WR115x305S | 115 x 305 | rectangular | B11739 |
WR115x305SP | 115 x 305 | rectangular | B11791 |
WR150x350S | 150 x 350 | rectangular | B911740 |
WR150x350SP | 150 x 350 | rectangular | B911792 |
WR200x500S | 200 x 500 | rectangular | B911763 |
WR200x500SP | 200 x 500 | rectangular | B911793 |
WS20x30 | 20 x 30 | split-core | B98080601 |
WS50x80 | 50 x 80 | split-core | B98080603 |
WS80x120 | 80 x 120 | split-core | B98080606 |
AC/DC sensitive measuring current transformers for RCMS460/490
Type | Internal diameter/mm | Type of construction | Art. No. |
---|---|---|---|
CTUB102-CTBC20 | ø 20 | circular | B78120011 |
CTUB102-CTBC20P | ø 20 | circular | B78120021 |
CTUB102-CTBC35 | ø 35 | circular | B78120013 |
CTUB102-CTBC35P | ø 35 | circular | B78120023 |
CTUB102-CTBC60 | ø 60 | circular | B78120015 |
CTUB102-CTBC60P | ø 60 | circular | B78120025 |
CTUB102-CTBC120 | ø 120 | circular | B78120017 |
CTUB102-CTBC120P | ø 120 | circular | B78120027 |
CTUB102-CTBC210 | ø 210 | circular | B78120019 |
CTUB102-CTBC210P | ø 210 | circular | B78120029 |
Connection cable for CTUB100 series measuring current transformers
Type | Length/m | Art. No. |
---|---|---|
CTXS-100 | 1 | B98110090 |
CTXS-250 | 2,5 | B98110091 |
CTXS-500 | 5 | B98110092 |
CTXS-1000 | 10 | B98110093 |
Flexible measuring current transformers (pulsed DC sensitive) for RCMS460/490
Type | Internal diameter/mm | Supply voltage US | Art. No. |
---|---|---|---|
WF170-1 | 170 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080201 |
WF170-2 | 170 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080202 |
WF250-1 | 250 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080203 |
WF250-2 | 250 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080204 |
WF500-1 | 500 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080205 |
WF500-2 | 500 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080206 |
WF800-1 | 800 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080207 |
WF800-2 | 800 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080208 |
WF1200-1 | 1200 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080209 |
WF1200-2 | 1200 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080210 |
Accessories
Type | Art. No. |
---|---|
Mounting clip for enclosure XM420 (1 piece per device) | B98060008 |
XM460 mounting frame | B990995 |
XM490 mounting frame | B990996 |
Varianten van LINETRAXX® RCMS460-L
Type | Supply voltage US* | Art. No. |
---|---|---|
RCMS460-L-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | B94053003 |
RCMS460-L-2 | DC 70…276 V / AC 70…276 V, 42…460 Hz | B94053004 |
Downloads voor LINETRAXX® RCMS460-L
Categorie | Product | Taal | Formaat | Download |
---|