- Producten
- Aardfoutzoeksystemen

ISOSCAN® EDS30…
- Draagbaar aardfoutzoeksysteem voor lokalisatie van isolatiefouten.
- Applicatie hoofd- en stuurstroomcurcuits
- Meettangen Ø 20/52/115 mm
- Lekstroommeting in TN-/TT-systemen
- Universeel systeemconcept
De EDS30... is een draagbare oplossing voor het lokaliseren van isolatiefouten in ongeaarde netstelsels (IT-systemen). Alle benodigde componenten zijn ondergebracht in een stabiele aluminiumkoffer en dus makkelijk te vervoeren.
- Kenmerken
- Toepassingen
- Accessoires
- Bestelgegevens
- Downloads
- Mobile insulation fault location systems for IT systems AC 42…460 Hz 0…790 V/DC 0…960 V or deenergised systems
- Residual current measurement in TN/TT systems
- Use in main and control circuits
- Measuring clamps 20/52 mm (115 mm optional)
- Robust aluminium case, convenient to carry
- Test devices PGH18… with variable test current 1…25 mA
- Integrated test voltage for deenergised systems (PGH186)
- Backlit LC display, 3 x 16 characters
- Measuring clamps 20/52 mm included in the scope of delivery
- Supplied by an accumulator (delivered with a power supply unit)
- Response value insulation fault location 2…10 mA for main circuits
- Response value insulation fault location 0.2…1 mA for control circuits
- Response value residual current measurement 10 mA…10 A
- Selectable operating mode insulation fault location/residual current measurement
- IT systems without installed insulation fault location system (EDS)
- EDS3090PG
for main circuits up to AC 20…575 V 42…460 Hz, DC 20…504 V with AGE185 up to AC 500…790 V 42…460 Hz, DC 400…960 V - EDS3091PG
for control circuits up to AC 20…265 V 42…460 Hz, DC 20…308 V - EDS3096PG
for main circuits in IT systems up to AC 0…575 V 42…460 Hz, DC 20…504 V, with all poles disconnected - EDS3096PV
for photovoltaic systems with PGH186 up to 20…575 V 42…460 Hz, DC 20…504 V with AGE185 up to AC 500…790 V 42…460 Hz, DC 400…960 V
- IT systems with installed insulation fault location system (EDS)
- EDS3090
for main circuits with installed EDS460/490 system - EDS3091
for control circuits with installed EDS461/491 system
Optionele accessoires voor ISOSCAN® EDS30…
Type | Art-No. | |
---|---|---|
PSA3165 | Measuring clamp 115 mm for EDS3090… and EDS3096… | B980852 |
AGE185 | Coupling device to extend the voltage range of the PGH185/186 AC 42…460 Hz 500…790 V, DC 400…960 V | B980305 |
EDS165-SET | Accessories for fault location in diode-decoupled systems | B91082007 |
Varianten van ISOSCAN® EDS30…
Type | Supply voltage | Nominal voltage | Art. No. |
---|---|---|---|
EDS3090 | AC 20…575 V, 42…460 Hz und DC 20…504 V | B91082026 | |
EDS3090PG | AC 230 V, 50…60 Hz | AC 20…575 V, 42…460 Hz und DC 20…504 V | B91082021 |
EDS3090PG-13 | AC 90…132 V, 50…60 Hz | AC 20…575 V, 42…460 Hz und DC 20…504 V | B91082022 |
EDS3096PG | AC 230 V, 50…60 Hz | AC 0…575 V, 42…460 Hz und DC 0…504 V | B91082025 |
EDS3096PG-13 | AC 90…132 V, 50…60 Hz | AC 0…575 V, 42…460 Hz und DC 0…504 V | B91082029 |
EDS3091 | AC 20…265 V, 42…460 Hz und DC 20…308 V | B91082027 | |
EDS3091PG | AC 230 V, 50…60 Hz | AC 20…265 V, 42…460 Hz und DC 20…308 V | B91082023 |
EDS3091PG-13 | AC 90…132 V, 50…60 Hz | AC 20…265 V, 42…460 Hz und DC 20…308 V | B91082024 |
EDS3092PG | AC 230 V, 50…60 Hz AC 230 V, 50…60 Hz | AC 20…265 V, 42…460 Hz und DC 20…308 V AC 20…575 V, 42…460 Hz und DC 20…504 V | B91082030 |
EDS3096PV | AC 230 V, 50…60 Hz | AC 20…575 V, 42…460 Hz und DC 20…504 V | B91082031 |
Scope of delivery
Type | Insulation fault evaluator | Insulation fault test device | Measuring clamps 20 mm | Measuring clamps 52 mm |
---|---|---|---|---|
EDS3090 | EDS195PM | PSA3020 | PSA3052 | |
EDS3090PG | EDS195PM | PGH185 | PSA3020 | PSA3052 |
EDS3090PG-13 | EDS195PM | PGH185-13 | PSA3020 | PSA3052 |
EDS3096PG | EDS195PM | PGH186 | PSA3020 | PSA3052 |
EDS3096PG-13 | EDS195PM | PGH186-13 | PSA3020 | PSA3052 |
EDS3091 | EDS195PM | PSA3320 | PSA3352 | |
EDS3091PG | EDS195PM | PGH183 | PSA3320 | PSA3352 |
EDS3091PG-13 | EDS195PM | PGH183-13 | PSA3320 | PSA3352 |
EDS3092PG | EDS195PM | PGH183 | PSA3320 | PSA3352 |
PGH185 | PSA3020 | PSA3052 |
Downloads voor ISOSCAN® EDS30…
Categorie | Product | Taal | Formaat | Download |
---|